快活app官网

Transmission

Recently Published Transmission Data
Download the latest reports on short- and long-term outages; transmission element derates; single-source contingencies; and TTC tables.
 

 
Short-Term Outage Report
More >
Description Timestamp Download
Current - May 09, 2025 05/09/2025 01:15 AM EDT CSV
May 05, 2025 05/05/2025 11:45 PM EDT CSV
May 06, 2025 05/06/2025 11:45 PM EDT CSV
May 07, 2025 05/07/2025 11:45 PM EDT CSV
May 08, 2025 05/08/2025 11:45 PM EDT CSV
 
Long-Term Outage Report
More >
Description Timestamp Download
Current - May 09, 2025 05/09/2025 01:15 AM EDT CSV
May 05, 2025 05/05/2025 11:45 PM EDT CSV
May 06, 2025 05/06/2025 11:45 PM EDT CSV
May 07, 2025 05/07/2025 11:45 PM EDT CSV
May 08, 2025 05/08/2025 11:45 PM EDT CSV
 
Single-Source Contingency
More >
Description Timestamp Download
Current - May 09, 2025 05/09/2025 01:26 AM EDT CSV
May 05, 2025 05/05/2025 11:56 PM EDT CSV
May 06, 2025 05/06/2025 11:56 PM EDT CSV
May 07, 2025 05/07/2025 11:56 PM EDT CSV
May 08, 2025 05/08/2025 11:56 PM EDT CSV
 
TTC Tables
More >
Description Timestamp Download
May 15, 2025 05/08/2025 03:10 PM EDT CSV
May 11, 2025 05/08/2025 07:11 PM EDT CSV
May 12, 2025 05/08/2025 07:11 PM EDT CSV
May 13, 2025 05/08/2025 07:11 PM EDT CSV
May 14, 2025 05/08/2025 07:11 PM EDT CSV