快活app官网

System

Recently Published System Data
Download the latest reports on projected capacity, demand, and wind generation in New England.
 

 
Seven-Day Wind Power Forecast
More >
Description Timestamp Download
January 17, 2026 01/17/2026 08:30 AM EST CSV
January 13, 2026 01/13/2026 08:30 AM EST CSV
January 14, 2026 01/14/2026 08:30 AM EST CSV
January 15, 2026 01/15/2026 08:30 AM EST CSV
January 16, 2026 01/16/2026 08:30 AM EST CSV
 
Seven-Day Solar Power Forecast
More >
Description Timestamp Download
January 17, 2026 01/17/2026 09:45 AM EST CSV
January 13, 2026 01/13/2026 09:45 AM EST CSV
January 14, 2026 01/14/2026 09:45 AM EST CSV
January 15, 2026 01/15/2026 09:45 AM EST CSV
January 16, 2026 01/16/2026 09:45 AM EST CSV
 
Forecast Capacity Analysis Report
More >
Description Timestamp Download
January 18, 2026 01/17/2026 08:08 PM EST CSV
January 14, 2026 01/14/2026 06:20 PM EST CSV
January 15, 2026 01/15/2026 06:31 PM EST CSV
January 16, 2026 01/16/2026 06:17 PM EST CSV
January 17, 2026 01/17/2026 05:59 PM EST CSV